6 |
86483 |
|
85872 |
368364 | B | WW | |
368365 | B | WW | |
436132 | B | WW | |
|
7924 |
|
87015 |
|
86059 |
|
48448 |
|
86510 |
272940 | H | WW | | Ericsson G705 | | | | | | | 2,4 | 0240x0320 | | | Pentium 987 | 120GB | | 20GB | | HD Graphics 2000 | | | | | | | | | | | | | | | | | |
|
299252 | H | WW |
|
298994 | H | WW |
|
298991 | H | WW |
|
|
184068 |
298992 | H | WW |
|
210361 | H | WW |
|
296742 | H | WW |
|
296741 | H | WW | | Ericsson C905 | | Windows Vista Home Premium (OEM) | | | | | 2,4 | 0240x0320 | | | | | | 2GB | | | | | | | | 2GB | | | | | | | | | | | |
|
299248 | H | WW |
|
299251 | H | WW |
|
314245 | H | WW |
|
270132 | H | WW |
|
347886 | H | WW |
|
299255 | H | WW |
|
299256 | H | WW |
|
272939 | H | WW |
|
298995 | H | WW |
|
|
86016 |
269036 | H | WW |
|
269037 | H | WW | | Ericsson Vivaz | | Windows Vista Home Premium (OEM) | | | | | 3,2 | 0360x0640 | non-glare | | Cortex-A9 | 16GB | | 2GB | | | | | | | | 2GB | | | | | | | | | | | |
|
|
13569 |
249978 | H | WW | | Tablet P SGPT21 | | And 3.2 | | SGPT21 | | | 5,5 | 1024x0600 | glare | | Dual Cortex-A9 | 4GB | | 1GB | | ULP GeForce | | | Tegra 2 | | | 512MB | | Pic: Amazon (US) | | | | | | | | | |
|
213571 | B | WW | |
|
86234 |
|
52699 |
214923 | B | WW | |
226316 | B | WW | |
200292 | B | WW | |
215605 | B | WW | |
233743 | B | WW | |
|
46205 |
|
48011 |
250035 | B | WW | |
241778 | B | WW | |
247244 | B | WW | |
247445 | B | WW | |
|
1580 |
226310 | B | WW | |
239620 | B | WW | |
247453 | B | WW | |
247452 | B | WW | | VAIO Fit 15E | 15,5 | 1366x0768 | glare | | 15,5 | 1600x0900 | | | 15,5 | 1920x1080 | glare | | 15,5 | 1280x0800 | | |
| | |
|
247457 | B | WW | |
215758 | B | WW | |
370861 | B | WW | |
|
2807 |
239619 | B | WW | |
239618 | B | WW | |
239621 | B | WW | |
239622 | B | WW | |
501612 | B | WW | |
501614 | B | WW | |
218630 | B | WW | |
217493 | B | WW | |
217496 | B | WW | |
217628 | b | WW |
|
217860 | B | WW | | VAIO SV-S13 | 13,3 | 1366x0768 | non-glare | | 13,3 | 1600x0900 | non-glare | | 13,3 | 1920x1080 | | |
| | |
|
217826 | B | WW | |
218840 | B | WW | |
217457 | B | WW | |
239693 | B | WW | |
230192 | B | WW | |
220966 | B | WW | |
230698 | B | WW | |
231927 | B | WW | |
238502 | B | WW | |
227217 | B | WW | |
238796 | B | WW | |
237557 | B | WW | |
222810 | B | WW | |
220247 | B | WW | |
230666 | B | WW | |
230664 | B | WW | |
223659 | B | WW | |
202075 | B | WW | |
220197 | B | WW | |
201520 | B | WW | |
209155 | B | WW | |
223901 | B | WW | |
238934 | B | WW | |
238230 | B | WW | |
230658 | B | WW | |
201579 | B | WW | |
223299 | B | WW | |
226128 | B | WW | |
224378 | B | WW | |
223450 | B | WW | |
201518 | B | WW | |
230181 | B | WW | |
238636 | B | WW | |
222557 | B | WW | |
249764 | B | WW | |
226445 | B | WW | |
247434 | B | WW | |
206596 | B | WW | |
219182 | B | WW | |
220253 | B | WW | |
213440 | B | WW | |
219977 | B | WW | |
222977 | B | WW | |
222970 | B | WW | |
200007 | B | WW | |
202816 | B | WW | |
203482 | B | WW | |
222835 | B | WW | |
223115 | B | WW | |
203493 | B | WW | |
203496 | B | WW | |
207466 | B | WW | |
209322 | B | WW | |
203508 | B | WW | |
207476 | B | WW | |
209335 | B | WW | |
203514 | B | WW | |
207857 | B | WW | |
210558 | B | WW | |
203518 | B | WW | |
223406 | B | WW | |
224208 | B | WW | |
218482 | B | WW | |
223151 | B | WW | |
222929 | B | WW | |
211600 | B | WW | |
213441 | B | WW | |
215895 | B | WW | |
211115 | B | WW | |
213442 | B | WW | |
222978 | B | WW | |
222719 | B | WW | |
207573 | B | WW | |
206598 | B | WW | |
207480 | B | WW | | VAIO VPC-F13 | 16,4 | 1600x0900 | glare | | 16,4 | 1920x1080 | glare | | 16,4 | 1920x1080 | non-glare | |
| | |
|
223433 | B | WW | |
211120 | B | WW | |
213597 | B | WW | |
202803 | B | WW | |
206649 | B | WW | |
204915 | B | WW | |
207485 | B | WW | |
213624 | B | WW | |
214244 | B | WW | |
215924 | B | WW | |
209862 | B | WW | |
213443 | B | WW | |
215927 | B | WW | |
233067 | B | WW | |
213444 | B | WW | |
216416 | B | WW | |
202804 | B | WW | |
207625 | B | WW | |
210246 | B | WW | |
202809 | B | WW | |
207236 | B | WW | |
225800 | B | WW | |
223275 | B | WW | |
204909 | B | WW | |
206600 | B | WW | |
207493 | B | WW | |
211899 | B | WW | |
227580 | B | WW | |
216474 | B | WW | |
370976 | B | WW | |
|
86808 |
|
88047 |
|
30218 |
220105 | B | WW | |
233146 | B | WW | |
267367 | B | WW | |
259283 | B | WW | |
270470 | B | WW | |
|
32324 |
272965 | H | WW |
|
225293 | H | WW | | Xperia arc S LT18i | | And 2.3 | | | | | 4,2 | 0480x0854 | | | | 1GB | | 512MB | | Adreno 205 GPU | | | MSM8255 | | | 512MB | | Pic: Amazon (US) | | | | | | | | | |
|
496549 | B | WW | |
505225 | B | WW | |
231708 | H | WW |
|
250252 | H | WW |
|
310761 | B | WW | |
362701 | B | WW | |
309058 | B | WW | |
335035 | B | WW | |
255697 | B | WW | |
267711 | B | WW | |
314073 | B | WW | |
266309 | B | WW | |
251236 | H | WW | | Xperia J | | And 4.0.4 | | | | | 4 | 0480x0854 | glare | | Krait Quad Core | 4GB | | 512MB | | Adreno 200 GPU | | | MSM7227A | | | 512MB | | | | | | | | | | | |
|
380604 | B | WW | |
409171 | B | WW | |
267723 | B | WW | |
267625 | B | WW | |
314532 | B | WW | |
271194 | B | WW | |
323632 | B | WW | |
247202 | H | WW |
|
327905 | H | WW |
|
251237 | H | WW | | Xperia miro | | And 4.0.3 | | | | | 3,5 | 0320x0480 | non-glare | | | 4GB | | 512MB | | | | | | | | 512MB | | | | | | | | | | | |
|
254846 | H | WW |
|
251725 | H | WW | | Xperia P | | And 2.3 | | | | | 4 | 0540x0960 | | | Dual Cortex-A9 | 16GB | | 1GB | | --------------- | | | U8500 | | | 1GB | | | | | | | | | | | |
|
258416 | H | WW |
|
267337 | H | WW |
|
251142 | H | WW | | Xperia Pro | | And 2.3 | | | | | 3,7 | 0480x0854 | | | | 1GB | | 1GB | | Adreno 205 GPU | | | MSM8255 | | | 1GB | | | | | | | | | | | |
|
243123 | H | WW | | Xperia Ray | | And 2.3 | | | | | 3,3 | 0480x0854 | | | | 32GB | | 300MB | | Adreno 205 GPU | | | MSM8255 | | | 300MB | | Pic: Amazon (US) | | | | | | | | | |
|
250988 | H | WW | | Xperia S LT26i | | And 2.3 | | | | | 4,3 | 0720x1280 | | | Krait Quad Core | 32GB | | 1GB | | Adreno 225 GPU | | | MSM8260A | | | 1GB | | | | | | | | | | | |
|
240911 | B | WW | |
250539 | B | WW | |
256458 | H | WW | | Xperia T | | And 4.1.1 | | | | | 4,55 | 0720x1280 | glare | | | 16GB | | 1GB | | Adreno 225 GPU | | | MSM8260A | | | 1GB | | | | | | | | | | | |
|
245669 | B | WW | |
259735 | H | WW | | Xperia TL | | And | | | | | 4,6 | 0720x1280 | | | | 16GB | | 1GB | | Adreno 225 GPU | | | MSM8260A | | | 1GB | | | | | | | | | | | |
|
251239 | B | WW | |
302645 | B | WW | |
362881 | B | WW | |
254830 | H | WW | | Xperia X10 | | And 2.3 | | | | | 4 | 0480x0854 | | | Krait Quad Core | 16GB | | 1GB | | Adreno 320 GPU | | | APQ8064A (S4 Pro) | | | 1GB | | Pic: Amazon (US) | | | | | | | | | |
|
247240 | H | WW |
|
267353 | H | WW |
|
254832 | H | WW |
|
254829 | H | WW |
|
350567 | B | WW | |
363120 | B | WW | |
386682 | B | WW | |
405225 | B | WW | |
386683 | B | WW | |
409167 | B | WW | |
409168 | B | WW | |
362886 | B | WW | |
389177 | B | WW | |
400157 | B | WW | |
417377 | B | WW | |
417378 | B | WW | |
428888 | B | WW | |
438041 | B | WW | |
387896 | B | WW | |
257062 | B | WW | |
239351 | B | WW | |
257170 | B | WW | |
249629 | H | WW |
|
248639 | H | WW | | Xperia Z2 D6503 | | And 4.4 | | | | | 5,2 | 1080x1920 | | | Snapdragon 801 | 16GB | | 3GB | | Adreno 330 GPU | | | Snapdragon 801 MSM8974AB | | | 3GB | | | | | | | | | | | |
|
305554 | B | WW | |
335271 | B | WW | |
312212 | B | WW | |
302911 | B | WW | |
348050 | B | WW | |
314078 | B | WW | |
313926 | B | WW | |
329700 | B | WW | |
257413 | B | WW | |
247230 | B | WW | |
|
|