335255 | B | WW | |
282318 | V | CA | | P15FV2-CF2 | | Win 8.1 | | | EAN: 0818313020338 UPC: 818313020338 | CA | 15,6 | 1920x1080 | | | Core i7-4810MQ | 1TB | | 8GB | | GeForce GTX 850M | | | | | | | | | | | | | | | | | | |
221041 | B | WW | |
224548 | V | CA | | P2542G-CF2 | yellow | WIN8 | | | EAN: 0818313016232 UPC: 818313016232 | CA | 15,6 | 1920x1080 | | | Core i7-3630QM | 878GB | | 8GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
224550 | V | CA | | P2542G-CF3 | yellow | WIN8 | | | EAN: 0818313016669 UPC: 818313016669 | CA | 15,6 | 1920x1080 | | | Core i7-3630QM | 750GB | | 8GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
240279 | B | WW | |
250563 | B | WW | |
308106 | V | CA | | P25WV2-CF5 | yellow | | | | EAN: 0818313020994 UPC: 818313020994 | CA | 15,6 | 1920x1080 | | | Core i7-4810MQ | 1,128TB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
308105 | V | CA | | P25WV2-CF6 | yellow | Win 8.1 | | | EAN: 0818313021007 UPC: 818313021007 | CA | 15,6 | 1920x1080 | | | Core i7-4810MQ | 1,256TB | | 16GB | | GeForce GTX 870M | | | | | | | | | | | | | | | | | | |
250566 | B | WW | |
308108 | V | CA | | P25XV2-CF1 | yellow | Win 8.1 | | | EAN: 4719331995669, EAN: 0818313020291 UPC: 818313020291 | CA | 15,6 | 1920x1080 | | | Core i7-4810MQ | 1,256TB | | 16GB | | GeForce GTX 880M | | | | | | | | | | | | | | | | | | |
308109 | V | CA | | P25XV2-CF4 | | WIN8 | | | EAN: 0818313021090 UPC: 818313021090 | CA | 15,6 | 1920x1080 | | | Core i7-4810MQ | 1,256TB | | 16GB | | GeForce GTX 880M | | | | | | | | | | | | | | | | | | |
228775 | B | WW | |
230384 | V | CA | | P2742G-CF1 | black | WIN8 | | | EAN: 0818313016546 UPC: 818313016546 | CA | 17,3 | 1920x1080 | | | Core i7-3630QM | 1,128TB | | 8GB | | GeForce GTX 660M | | | | | | | | | | | | | | | | | | |
250575 | B | WW | |
308111 | V | CA | | P27GV2-CF2 | | | | | EAN: 0818313020314 UPC: 818313020314 | CA | 17,3 | 1920x1080 | | | | 1TB | | 16GB | | GeForce GTX 860M | | | | | | | | | | | | | | | | | | |
308110 | V | CA | | P27GV2-CF1 | | | | | EAN: 0818313020307 UPC: 818313020307 | CA | 17,3 | 1920x1080 | | | | 1TB | | 8GB | | GeForce GTX 860M | | | | | | | | | | | | | | | | | | |
240374 | B | WW | |
308122 | V | CA | | P27K-CF2 | | WIN8 | | | EAN: 0818313018199 UPC: 818313018199 | CA | 17,3 | 1920x1080 | non-glare | | Core i7-4700MQ | 1,128TB | | 16GB | | GeForce GTX 765M | | | | | | | | | | | | | | | | | | |
247280 | B | WW | |
308113 | V | CA | | P34G-CF1 | | WIN8 | | | EAN: 0818313018168 UPC: 818313018168 | CA | 14 | 1920x1080 | | | Core i7-4700HQ | 1,128TB | | 8GB | | GeForce GTX 760M | | | | | | | | | | | | | | | | | | |
250577 | B | WW | |
308114 | V | CA | | P34GV2-CF4 | | Win 8.1 | | | EAN: 4719331916374, EAN: 0818313021649 UPC: 818313021649 | CA | 14 | 1920x1080 | | | Core i7-4710HQ | 1,128TB | | 8GB | | GeForce GTX 860M | | | | | | | | | | | | | | | | | | |
308115 | V | CA | | P34GV2-CF2 | | Win 8.1 | | | EAN: 0818313020697 UPC: 818313020697 | CA | 14 | 1920x1080 | | | Core i7-4710HQ | 1,128TB | | 8GB | | GeForce GTX 860M | | | | | | | | | | | | | | | | | | |
266501 | B | WW | |
335250 | B | WW | |
335254 | B | WW | |
240398 | B | WW | | P35K | 15,6 | 1920x1080 | glare | | 15,6 | 1920x1080 | non-glare | |
| |
|
308118 | V | CA | | P35K-CF2 | | | | | EAN: 0818313018267 UPC: 818313018267 | CA | 15,6 | 1920x1080 | | | | | | | | GeForce GTX 765M | | | | | | | | | | | | | | | | | | |
250565 | B | WW | |
282305 | V | CA | | P35Wv2 | | Win 8.1 | | P35WV2-CF2 | EAN: 0818313020383 UPC: 818313020383 | CA | 15,6 | 1920x1080 | | | Core i7-4710HQ | 1,256TB | | 16GB | | GeForce GTX 870M | | | | | | | | | | | | | | | | | | |
282304 | V | CA | | P35Wv2 | | Win 8.1 | | P35WV2-CF3 | EAN: 0818313020420 UPC: 818313020420 | CA | 15,6 | 1920x1080 | non-glare | | Core i7-4710HQ | 1,128TB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
282303 | V | CA | | P35Wv2 | | WIN8 | | P35WV2-CF4/CF1 | EAN: 0818313021076 UPC: 818313021076 | CA | 15,6 | 1920x1080 | | | Core i7-4710HQ | 1,128TB | | 8GB | | GeForce GTX 870M | | | | | | | | | | | | | | | | | | |
335233 | B | WW | |
335235 | B | WW | |
265996 | B | WW | |
335246 | B | WW | |
308081 | V | CA | | P35XV3-CF2 | | | | | EAN: 0813567020080 UPC: 813567020080 | CA | 15,6 | | | | Core i7-4702HQ | | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
335247 | B | WW | |
335253 | B | WW | |
361504 | B | WW | |
308085 | B | WW | |
335231 | B | WW | |
335232 | B | WW | |
308086 | B | WW | |
335244 | B | WW | |
335265 | B | WW | |
361666 | B | WW | |
307264 | B | WW | |
335239 | B | WW | |
361774 | B | WW | |
373081 | B | WW | |
379666 | B | WW | |
337871 | B | WW | |
383385 | B | WW | |
383386 | B | WW | |
361433 | B | WW | |
373080 | B | WW | |
308125 | B | WW | |
308131 | V | CA | | Q2756F-CF1 | | Win 8.1 | | | EAN: 0818313019707 UPC: 818313019707 | CA | 17,3 | 1920x1080 | non-glare | | Core i7-4700MQ | 1TB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
240116 | B | WW | |
308120 | V | CA | | U35F-CF3 | | Win 8.1 | | | EAN: 0818313019745 UPC: 818313019745 | CA | 15,6 | 1920x1080 | non-glare | | Core i7-4500U | 1TB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
| X | | Mehr offers for family Notebook |
621603 C: P: L: P-RC:X | D | |  | 2018 Newest Premium High Performance HP Laptop PC 15.6" HD BrightView WLED-Backlit Display Intel Pentium N3540 Quad-Core Processor 4GB RAM 500GB Hard Drive HDMI DVD-RW WIFI Windows 10-Red | | MENA-441 | 0672773701233 |
 | | | | | 15,6 | 1366x0768 | | | Core i7-5700HQ | 1,256TB | 256GB | 4GB | | Geforce GTX 980M | | | | | max: | | |
15.6-inch diagonal HD BrightView WLED-backlit display (1366x768), Full-size island-style keyboard with numeric keypad, Touchpad supporting multi-touch gestures without on/off button |
|